Product Catalogue
3mm Ultra-Thin Sintered Stone
Every design below is produced on Wharton's 3mm line — 1,020 x 3,020 x 3mm slabs pressed at 30,000 tons and fired at 1,200°C. Item codes, surface process, body colour, piece weight and coverage are published in full so procurement teams can shortlist against their own specification sheet.

JA9006P03
Jade Cream White

JA9002G03
Beige Rust

JA9003G03
White Rust

HH188
Fish Belly Gold

JC8020M03
Saron Sand

JC8020P03
Saron Sand

JC8019M03
Black & White Root

JC8019P03
Black & White Root

JA3003G03
Clean Cement

JA5010M03
Italian White Hole

JA5002M03
Milan Yellow Hole

JA5004M03
Rome White Hole

JA7005P03
Off-White Oak

JA7005P04
Beige Oak

JA7004P03
Yellow Wood Grain

JA7007M03
American Oak

JB4007M03
Grey Sand

JC4005M03
Black Sand

JA4006M03
White Sand

JA4031M03
Yellow Sand

RHTC-314
Travertine

RHTC-314
Travertine

HH189
Travertine

RHTC-314
Travertine
.jpg)
JC6013P03
(实际为:JC6013M03)
Pure Black Mould

JA3005P03
Micro-Cement Beige

JA6001P03
Moonlight White

JA30018M03
Cement Light Grey

JA30019M03
Cement Brown

JA3004G03
Cement Pure White

JA2009M03
Moonlight Beige

JA4019M03
Sahara Off-White

JA3009M03
Putty White
Full Specification Table
| Item Code | Colour | Size (mm) | Surface Finish | Body | Weight / pc (kg) | Coverage / pc (m²) |
|---|---|---|---|---|---|---|
| JA9006P03 | Jade Cream White | 1020x3020x3 | Full digital printing + Glossy with fine etching | White body | 23.32 | 3.0804 |
| JA9002G03 | Beige Rust | 1020x3020x3 | Full digital printing + Glossy roller finish | White body | 23.32 | 3.0804 |
| JA9003G03 | White Rust | 1020x3020x3 | Full digital printing + Glossy roller finish | White body | 23.32 | 3.0804 |
| HH188 | Fish Belly Gold | 1010x2410x3 | Fine matte grain | White body | 20.7 | 2.4341 |
| JC8020M03 | Saron Sand | 1020x3020x3 | Fine matte grain 5° + Leather mould | Black body | 23.32 | 3.0804 |
| JC8020P03 | Saron Sand | 1020x3020x3 | Fine matte grain 5° | Black body | 23.32 | 3.0804 |
| JC8019M03 | Black & White Root | 1020x3020x3 | Fine matte grain 5° + Leather mould | Black body | 23.32 | 3.0804 |
| JC8019P03 | Black & White Root | 1020x3020x3 | Fine matte grain 5° | Black body | 23.32 | 3.0804 |
| JA3003G03 | Clean Cement | 1020x3020x3 | Full digital printing + Matte roller finish | White body | 23.32 | 3.0804 |
| JA5010M03 | Italian White Hole | 1020x3020x3 | Leather mould + Fine matte grain | White body | 23.32 | 3.0804 |
| JA5002M03 | Milan Yellow Hole | 1020x3020x3 | Leather mould + Fine matte grain | White body | 23.32 | 3.0804 |
| JA5004M03 | Rome White Hole | 1020x3020x3 | Leather mould + Fine matte grain | White body | 23.32 | 3.0804 |
| JA7005P03 | Off-White Oak | 1020x3020x3 | Flat | Beige body | 23.32 | 3.0804 |
| JA7005P04 | Beige Oak | 1020x3020x3 | Flat | Beige body | 23.32 | 3.0804 |
| JA7004P03 | Yellow Wood Grain | 1020x3020x3 | Fine matte grain 5° | Beige body | 23.32 | 3.0804 |
| JA7007M03 | American Oak | 1020x3020x3 | Micro digital | White body | 23.32 | 3.0804 |
| JB4007M03 | Grey Sand | 1020x3020x3 | Leather mould + Fine matte grain | White body | 23.32 | 3.0804 |
| JC4005M03 | Black Sand | 1020x3020x3 | Fine matte grain 5° + Leather mould | Black body | 23.32 | 3.0804 |
| JA4006M03 | White Sand | 1020x3020x3 | Leather mould + Fine matte grain | White body | 23.32 | 3.0804 |
| JA4031M03 | Yellow Sand | 1020x3020x3 | Leather mould + Fine matte grain | White body | 23.32 | 3.0804 |
| RHTC-314 | Travertine | 1020x2020x3 | Micro digital | White body | 17.44 | 2.0604 |
| RHTC-314 | Travertine | 1020x2520x3 | Micro digital | White body | 22.1 | 2.5704 |
| HH189 | Travertine | 1020x3020x3 | Leather mould + Fine matte grain | White body | 23.32 | 3.0804 |
| RHTC-314 | Travertine | 1210x3020x3 | Micro digital | White body | 30.32 | 3.6542 |
| JC6013P03 (实际为:JC6013M03) | Pure Black Mould | 1020x3020x3 | Fine matte grain + Leather mould | Black body | 23.32 | 3.0804 |
| JA3005P03 | Micro-Cement Beige | 1020x3020x3 | Fine matte grain 5° | Beige body | 23.32 | 3.0804 |
| JA6001P03 | Moonlight White | 1020x3020x3 | Micro digital | White body | 23.32 | 3.0804 |
| JA30018M03 | Cement Light Grey | 1020x3020x3 | Micro digital | White body | 23.32 | 3.0804 |
| JA30019M03 | Cement Brown | 1020x3020x3 | Micro digital | White body | 23.32 | 3.0804 |
| JA3004G03 | Cement Pure White | 1020x3020x3 | Micro digital | White body | 23.32 | 3.0804 |
| JA2009M03 | Moonlight Beige | 1020x3020x3 | Leather mould + Fine matte grain | White body | 23.32 | 3.0804 |
| JA4019M03 | Sahara Off-White | 1020x3020x3 | Leather mould + Fine matte grain | White body | 23.32 | 3.0804 |
| JA3009M03 | Putty White | 1020x3020x3 | Leather mould + Fine matte grain | White body | 23.32 | 3.0804 |
MOQ 100 m² or one 20GP container. Catalogue items can be mixed across categories in a single container.