Material Selection
Compare Materials
Sintered stone is not the same as quartz, granite, or marble. See how our material performs against traditional surface materials.
| Feature | Sinterstone ✓ | Quartz | Granite | Marble |
|---|---|---|---|---|
| Surface Hardness (Mohs) | 7+ | 6-7 | 6 | 3-4 |
| Scratch Resistance | Excellent | Good | Good | Poor |
| Chemical Resistance | Excellent | Poor | Moderate | Poor |
| Water Absorption | <0.1% | <0.03% | 0.5-0.8% | 0.2-2% |
| Heat Resistance | Excellent | Poor | Good | Moderate |
| UV Resistance | Excellent | Poor | Good | Moderate |
| Food Safe / Hygienic | Yes | No | Moderate | Moderate |
| 3mm Thickness Available | Yes | No | No | No |
| Maximum Size | 3200mm | 3050mm | 3000mm | 3000mm |
| Slab Format Available | Yes | No | No | No |
| Custom Specifications | Yes | Limited | No | No |
| Minimum Maintenance | Yes | Moderate | No | No |
| Weight (per m², 6mm) | 14.4kg | 22kg | 30kg | 27kg |
For Architects
- Specify 3mm sintered stone for facade with no structural reinforcement
- Large-format slabs up to 3200mm reduce joints
- CE & ANSI certified for international projects
For Developers
- Lower shipping costs with 3mm thin-profile material
- Faster installation — no demolition required
- Consistent quality across large area orders
For Fabricators
- Cut with standard stone tooling — no specialized equipment
- 3mm thin profile allows profiles and edging
- Lower material waste compared to natural stone
Ready to Specify Sinterstone?
Request a complimentary material sample and specification documentation.
Request Sample Pack